Selected Property: Christina's Southern Dunes Vacation Home  - Search Properties

Selected Property
Availability
Rates
Contact
Quote / Book
Reviews

Average Star Rating
(0 out of 5). This is because there have not yet been any reviews of this property

Property ID: 335378
Location: Not Specified
Bedrooms: 3
Bathrooms: 2
Sleeps: 6
  • collage
  • 5ecd9c13d3970bdc0e9f3a9c9899d19el-m392969245xd-w1020_h770_q80.jpg
  • 5ecd9c13d3970bdc0e9f3a9c9899d19el-m452774937xd-w1020_h770_q80.jpg
  • 5ecd9c13d3970bdc0e9f3a9c9899d19el-m3710896916xd-w1020_h770_q80.jpg
  • 5ecd9c13d3970bdc0e9f3a9c9899d19el-m3404209908xd-w1020_h770_q80.jpg
  • 5ecd9c13d3970bdc0e9f3a9c9899d19el-m1184665035xd-w1020_h770_q80.jpg
  • 5ecd9c13d3970bdc0e9f3a9c9899d19el-m2347503445xd-w1020_h770_q80.jpg
  • 5ecd9c13d3970bdc0e9f3a9c9899d19el-m2132265025xd-w1020_h770_q80.jpg
  • 5ecd9c13d3970bdc0e9f3a9c9899d19el-m2430691016xd-w1020_h770_q80.jpg
  • 5ecd9c13d3970bdc0e9f3a9c9899d19el-m1641674920xd-w1020_h770_q80.jpg
  • 5ecd9c13d3970bdc0e9f3a9c9899d19el-m1681518190xd-w1020_h770_q80.jpg
  • 5ecd9c13d3970bdc0e9f3a9c9899d19el-m2364844274xd-w1020_h770_q80.jpg
  • 5ecd9c13d3970bdc0e9f3a9c9899d19el-m2597106250xd-w1020_h770_q80.jpg
  • 5ecd9c13d3970bdc0e9f3a9c9899d19el-m1766934117xd-w1020_h770_q80.jpg
  • 5ecd9c13d3970bdc0e9f3a9c9899d19el-m1183719095xd-w1020_h770_q80.jpg
  • 5ecd9c13d3970bdc0e9f3a9c9899d19el-m4143486876xd-w1020_h770_q80.jpg
  • 5ecd9c13d3970bdc0e9f3a9c9899d19el-m1539448871xd-w1020_h770_q80.jpg
  • 5ecd9c13d3970bdc0e9f3a9c9899d19el-m148960631xd-w1020_h770_q80.jpg
  • 5ecd9c13d3970bdc0e9f3a9c9899d19el-m1811998566xd-w1020_h770_q80.jpg
  • 5ecd9c13d3970bdc0e9f3a9c9899d19el-m149519998xd-w1020_h770_q80.jpg
  • 5ecd9c13d3970bdc0e9f3a9c9899d19el-m328137745xd-w1020_h770_q80.jpg
  • 5ecd9c13d3970bdc0e9f3a9c9899d19el-m457073037xd-w1020_h770_q80.jpg
  • 5ecd9c13d3970bdc0e9f3a9c9899d19el-m799500084xd-w1020_h770_q80.jpg
  • 5ecd9c13d3970bdc0e9f3a9c9899d19el-m1053882441xd-w1020_h770_q80.jpg
  • 5ecd9c13d3970bdc0e9f3a9c9899d19el-m2030765601xd-w1020_h770_q80.jpg
  • 5ecd9c13d3970bdc0e9f3a9c9899d19el-m2169842649xd-w1020_h770_q80.jpg
  • 5ecd9c13d3970bdc0e9f3a9c9899d19el-m2770208946xd-w1020_h770_q80.jpg
  • 5ecd9c13d3970bdc0e9f3a9c9899d19el-m3009983221xd-w1020_h770_q80.jpg
  • 5ecd9c13d3970bdc0e9f3a9c9899d19el-m3150849846xd-w1020_h770_q80.jpg
  • 5ecd9c13d3970bdc0e9f3a9c9899d19el-m3316037473xd-w1020_h770_q80.jpg
  • 5ecd9c13d3970bdc0e9f3a9c9899d19el-m3451701613xd-w1020_h770_q80.jpg
  • 5ecd9c13d3970bdc0e9f3a9c9899d19el-m3553809451xd-w1020_h770_q80.jpg
  • 5ecd9c13d3970bdc0e9f3a9c9899d19el-m3960559460xd-w1020_h770_q80.jpg
  • 5ecd9c13d3970bdc0e9f3a9c9899d19el-m3965864945xd-w1020_h770_q80.jpg

Property Description

This 3-bedroom, 2-bathroom vacation villa in Southern Dunes Golf & Country Club sleeps up to 6 people and has its own private pool with views of the golf course.

Let’s take a look at what this place has to offer:
* The first bedroom, the master bedroom, has a king-size bed.
* The second bedroom has a queen-size bed.
* And the third bedroom has two single beds.
All bedrooms have their own TV.
This home is great for a medium-sized family traveling with small kids.

Don’t let the small size of the kitchen fool you. This kitchen rivals much bigger kitchens. It has modern appliances including a Nespresso machine, a window that looks out onto the pool area, and an island that doubles as a breakfast bar area with seating for two. Most importantly, this kitchen comes fully equipped with all the kitchen equipment and utensils you’d need to whip up a tasty meal.
If the breakfast bar with 2 seats isn’t enough space for everyone to sit down and enjoy a meal together, there’s a dining area just off of the kitchen with a glass-top table and 6 wrought iron seats. Just behind the dining table are double doors that lead to the pool area (we’ll talk about the pool are in a second).

After a long day out at the park, where else is better to relax than in the living room. Here, you’ll find two comfortable sofas with matching palm tree designs, a big clock on the wall, and a large TV for everyone to watch a good Disney movie on.

The pool area is large and awesome. It is screened in to protect everyone from the pesky Florida bugs and there are a couple of sun loungers for those who want to sunbathe. Alternatively, there are a couple of patio chairs under an umbrella for those who just want to relax in the shade with their favorite beverage.
Pool heating can be requested for an extra cost before arriving to the house.
The best part about the pool area (besides the pool itself)? The views of the golf course!

Did we mention this home has Wi-Fi Internet access?


Community Details

This villa is in the Southern Dunes Golf & Country Club, which is an immaculately kept, secure complex, which maintains a 24-hour manned gate, making this a safe place to stay. There are community swimming pools, tennis courts, a gym, library and children's playground for those days when meeting Mickey Mouse is just too much trouble. With a Super-Walmart a minute away plus Dicks and several well-known restaurants just further away, virtually everything is on hand. Golfers will be in heaven on the Southern Dunes award-winning course, simply pay and play (electric buggies included). The Club House serves wonderful family lunch, dinner, and a fabulous Sunday brunch.


Distance to Nearby Attractions

- Disney World: 21 miles
- Universal Studios: 29.6 miles
- SeaWorld: 25.7 miles
- Falcon Fire Golf Course: 21.1 miles
- Disney Golf Course: 24.1 miles
- Premium Outlets: 23.4 miles
- Airport (Orlando International Airport): 36.9 miles


Services Dunes Property Management Offers:

- Self-check-in & Self-check-out: contactless system
- Mid-stay housekeeping
- Pool heat (where available at extra cost): please note that it needs to be requested and fully paid at least 3 days before arrival date

Map

Location Description

This villa is in the Southern Dunes Golf & Country Club, which is an immaculately kept, secure complex, which maintains a 24-hour manned gate, making this a safe place to stay. There are community swimming pools, tennis courts, a gym, library and children's playground for those days when meeting Mickey Mouse is just too much trouble. With a Super-Walmart a minute away plus Dicks and several well-known restaurants just further away, virtually everything is on hand. Golfers will be in heaven on the Southern Dunes award-winning course, simply pay and play (electric buggies included). The Club House serves wonderful family lunch, dinner, and a fabulous Sunday brunch.
Communal Pool
Communal Pool
Private Pool
Private Pool
Communal Gym
Communal Gym
Golf View
Golf View
WiFi
WiFi
Air Con
Air Con
Free Calls
Free Calls
Big Screen TV
Big Screen TV
TV in Every Bedroom
TV in Every Bedroom
Club House
Club House
Full Kitchen
Full Kitchen
Laundry In Unit
Laundry In Unit
Microwave
Microwave
Tennis Courts
Tennis Courts
Dishwasher
Dishwasher


 

Availability Calendar

Key
Booked
Reserved

Arrival
Guests arriving (you can depart that day)

Departure
Guests departing (you can arrive that day)

Booked Reserved
Arrival Guests arriving (you can depart that day)
Departure Guests departing (you can arrive that day)
 
<<<November 2023
MonTueWedThuFriSatSun
30
31
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
   
       
December 2023>>>
MonTueWedThuFriSatSun
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
       
January 2024
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
    
       
February 2024
MonTueWedThuFriSatSun
   
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
   
       
March 2024
MonTueWedThuFriSatSun
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
       
April 2024
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
     
       
May 2024
MonTueWedThuFriSatSun
  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
  
       
June 2024
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
1
2
3
4
5
6
7

 

Get a quote

Get a Quote
Arrive
v
Depart
v
Rental Rate Notes
$ rates exclusive of tax at 12.00%

If booking within 8 weeks of rental then payment is due in full.

 
Date From (Ascending)
Date To 
Daily $ 
[Collapse]2023
 BPNov 29, 2023Nov 29, 2023100.00
 BPNov 30, 2023Nov 30, 2023104.00
 BPDec 01, 2023Dec 01, 2023111.00
 BPDec 02, 2023Dec 02, 2023119.00
 BPDec 03, 2023Dec 03, 2023100.00
 BPDec 04, 2023Dec 04, 2023101.00
 BPDec 05, 2023Dec 06, 2023100.00
 BPDec 07, 2023Dec 07, 2023120.00
 BPDec 08, 2023Dec 08, 2023148.00
 BPDec 09, 2023Dec 09, 2023159.00
 BPDec 10, 2023Dec 10, 2023144.00
 BPDec 11, 2023Dec 11, 2023102.00
 BPDec 12, 2023Dec 18, 2023100.00
 BPDec 19, 2023Dec 19, 2023107.00
 BPDec 20, 2023Dec 20, 2023177.00
 BPDec 21, 2023Dec 21, 2023173.00
 BPDec 22, 2023Dec 22, 2023175.00
 BPDec 23, 2023Dec 23, 2023207.00
 BPDec 24, 2023Dec 24, 2023202.00
 BPDec 25, 2023Dec 25, 2023204.00
 BPDec 26, 2023Dec 26, 2023214.00
 BPDec 27, 2023Dec 27, 2023226.00
 BPDec 28, 2023Dec 28, 2023239.00
 BPDec 29, 2023Dec 29, 2023228.00
 BPDec 30, 2023Dec 30, 2023234.00
 BPDec 31, 2023Dec 31, 2023224.00
[Collapse]2024
 BPJan 01, 2024Jan 01, 2024212.00
 BPJan 02, 2024Jan 02, 2024206.00
 BPJan 03, 2024Jan 03, 2024203.00
 BPJan 04, 2024Jan 04, 2024122.00
 BPJan 05, 2024Jan 05, 2024124.00
 BPJan 06, 2024Jan 06, 2024130.00
 BPJan 07, 2024Jan 07, 2024123.00
 BPJan 08, 2024Jan 08, 2024115.00
 BPJan 09, 2024Jan 09, 2024115.00
 BPJan 10, 2024Jan 10, 2024122.00
 BPJan 11, 2024Jan 11, 2024147.00
 BPJan 12, 2024Jan 12, 2024154.00
 BPJan 13, 2024Jan 13, 2024161.00
 BPJan 14, 2024Jan 14, 2024155.00
 BPJan 15, 2024Jan 15, 2024147.00
 BPJan 16, 2024Jan 16, 2024122.00
 BPJan 17, 2024Jan 17, 2024124.00
 BPJan 18, 2024Jan 18, 2024127.00
 BPJan 19, 2024Jan 19, 2024135.00
 BPJan 20, 2024Jan 20, 2024137.00
 BPJan 21, 2024Jan 21, 2024131.00
 BPJan 22, 2024Jan 22, 2024124.00
 BPJan 23, 2024Jan 24, 2024122.00
 BPJan 25, 2024Jan 25, 2024129.00
 BPJan 26, 2024Jan 26, 2024135.00
 BPJan 27, 2024Jan 27, 2024138.00
 BPJan 28, 2024Jan 30, 2024131.00
 BPJan 31, 2024Jan 31, 2024130.00
 BPFeb 01, 2024Feb 01, 2024137.00
 BPFeb 02, 2024Feb 02, 2024145.00
 BPFeb 03, 2024Feb 03, 2024148.00
 BPFeb 04, 2024Feb 04, 2024141.00
 BPFeb 05, 2024Feb 05, 2024144.00
 BPFeb 06, 2024Feb 06, 2024145.00
 BPFeb 07, 2024Feb 07, 2024158.00
 BPFeb 08, 2024Feb 08, 2024151.00
 BPFeb 09, 2024Feb 09, 2024173.00
 BPFeb 10, 2024Feb 10, 2024161.00
 BPFeb 11, 2024Feb 11, 2024152.00
 BPFeb 12, 2024Feb 14, 2024157.00
 BPFeb 15, 2024Feb 15, 2024176.00
 BPFeb 16, 2024Feb 17, 2024185.00
 BPFeb 18, 2024Feb 18, 2024175.00
 BPFeb 19, 2024Feb 19, 2024178.00
 BPFeb 20, 2024Feb 20, 2024161.00
 BPFeb 21, 2024Feb 21, 2024160.00
 BPFeb 22, 2024Feb 22, 2024164.00
 BPFeb 23, 2024Feb 24, 2024169.00
 BPFeb 25, 2024Feb 25, 2024156.00
 BPFeb 26, 2024Feb 26, 2024158.00
 BPFeb 27, 2024Feb 27, 2024154.00
 BPFeb 28, 2024Feb 28, 2024155.00
 BPFeb 29, 2024Feb 29, 2024157.00
 BPMar 01, 2024Mar 01, 2024161.00
 BPMar 02, 2024Mar 02, 2024163.00
 BPMar 03, 2024Mar 03, 2024150.00
 BPMar 04, 2024Mar 04, 2024154.00
 BPMar 05, 2024Mar 05, 2024150.00
 BPMar 06, 2024Mar 06, 2024155.00
 BPMar 07, 2024Mar 07, 2024158.00
 BPMar 08, 2024Mar 08, 2024161.00
 BPMar 09, 2024Mar 09, 2024166.00
 BPMar 10, 2024Mar 10, 2024154.00
 BPMar 11, 2024Mar 11, 2024158.00
 BPMar 12, 2024Mar 12, 2024155.00
 BPMar 13, 2024Mar 13, 2024159.00
 BPMar 14, 2024Mar 14, 2024161.00
 BPMar 15, 2024Mar 15, 2024167.00
 BPMar 16, 2024Mar 16, 2024170.00
 BPMar 17, 2024Mar 17, 2024158.00
 BPMar 18, 2024Mar 18, 2024159.00
 BPMar 19, 2024Mar 19, 2024149.00
 BPMar 20, 2024Mar 20, 2024152.00
 BPMar 21, 2024Mar 21, 2024158.00
 BPMar 22, 2024Mar 22, 2024155.00
 BPMar 23, 2024Mar 23, 2024156.00
 BPMar 24, 2024Mar 24, 2024153.00
 BPMar 25, 2024Mar 25, 2024149.00
 BPMar 26, 2024Mar 26, 2024148.00
 BPMar 27, 2024Mar 27, 2024147.00
 BPMar 28, 2024Mar 28, 2024171.00
 BPMar 29, 2024Mar 29, 2024179.00
 BPMar 30, 2024Mar 30, 2024177.00
 BPMar 31, 2024Mar 31, 2024157.00
 BPApr 01, 2024Apr 01, 2024151.00
 BPApr 02, 2024Apr 02, 2024134.00
 BPApr 03, 2024Apr 03, 2024136.00
 BPApr 04, 2024Apr 04, 2024140.00
 BPApr 05, 2024Apr 05, 2024150.00
 BPApr 06, 2024Apr 06, 2024153.00
 BPApr 07, 2024Apr 07, 2024138.00
 BPApr 08, 2024Apr 09, 2024129.00
 BPApr 10, 2024Apr 10, 2024131.00
 BPApr 11, 2024Apr 11, 2024138.00
 BPApr 12, 2024Apr 12, 2024147.00
 BPApr 13, 2024Apr 13, 2024149.00
 BPApr 14, 2024Apr 14, 2024132.00
 BPApr 15, 2024Apr 15, 2024121.00
 BPApr 16, 2024Apr 16, 2024118.00
 BPApr 17, 2024Apr 17, 2024123.00
 BPApr 18, 2024Apr 18, 2024132.00
 BPApr 19, 2024Apr 19, 2024141.00
 BPApr 20, 2024Apr 20, 2024144.00
 BPApr 21, 2024Apr 21, 2024126.00
 BPApr 22, 2024Apr 22, 2024116.00
 BPApr 23, 2024Apr 23, 2024111.00
 BPApr 24, 2024Apr 24, 2024115.00
 BPApr 25, 2024Apr 25, 2024124.00
 BPApr 26, 2024Apr 26, 2024135.00
 BPApr 27, 2024Apr 27, 2024152.00
 BPApr 28, 2024Apr 28, 2024132.00
 BPApr 29, 2024Apr 29, 2024123.00
 BPApr 30, 2024Apr 30, 2024104.00
 BPMay 01, 2024May 01, 2024108.00
 BPMay 02, 2024May 02, 2024118.00
 BPMay 03, 2024May 04, 2024131.00
 BPMay 05, 2024May 05, 2024113.00
 BPMay 06, 2024May 06, 2024105.00
 BPMay 07, 2024May 07, 2024100.00
 BPMay 08, 2024May 08, 2024102.00
 BPMay 09, 2024May 09, 2024111.00
 BPMay 10, 2024May 10, 2024126.00
 BPMay 11, 2024May 11, 2024128.00
 BPMay 12, 2024May 12, 2024110.00
 BPMay 13, 2024May 13, 2024103.00
 BPMay 14, 2024May 14, 2024100.00
 BPMay 15, 2024May 15, 2024102.00
 BPMay 16, 2024May 16, 2024112.00
 BPMay 17, 2024May 17, 2024129.00
 BPMay 18, 2024May 18, 2024132.00
 BPMay 19, 2024May 19, 2024114.00
 BPMay 20, 2024May 20, 2024109.00
 BPMay 21, 2024May 21, 2024104.00
 BPMay 22, 2024May 22, 2024110.00
 BPMay 23, 2024May 23, 2024121.00
 BPMay 24, 2024May 24, 2024168.00
 BPMay 25, 2024May 25, 2024172.00
 BPMay 26, 2024May 26, 2024155.00
 BPMay 27, 2024May 27, 2024148.00
 BPMay 28, 2024May 28, 2024111.00
 BPMay 29, 2024May 29, 2024113.00
 BPMay 30, 2024May 30, 2024122.00
 BPMay 31, 2024May 31, 2024133.00
 BPJun 01, 2024Jun 01, 2024134.00
 BPJun 02, 2024Jun 02, 2024118.00
 BPJun 03, 2024Jun 03, 2024113.00
 BPJun 04, 2024Jun 04, 2024109.00
 BPJun 05, 2024Jun 05, 2024110.00
 BPJun 06, 2024Jun 06, 2024117.00
 BPJun 07, 2024Jun 07, 2024129.00
 BPJun 08, 2024Jun 08, 2024130.00
 BPJun 09, 2024Jun 09, 2024120.00
 BPJun 10, 2024Jun 10, 2024119.00
 BPJun 11, 2024Jun 11, 2024115.00
 BPJun 12, 2024Jun 12, 2024116.00
 BPJun 13, 2024Jun 13, 2024122.00
 BPJun 14, 2024Jun 14, 2024131.00
 BPJun 15, 2024Jun 15, 2024127.00
 BPJun 16, 2024Jun 16, 2024120.00
 BPJun 17, 2024Jun 17, 2024123.00
 BPJun 18, 2024Jun 19, 2024126.00
 BPJun 20, 2024Jun 20, 2024131.00
 BPJun 21, 2024Jun 21, 2024135.00
 BPJun 22, 2024Jun 22, 2024134.00
 BPJun 23, 2024Jun 23, 2024127.00
 BPJun 24, 2024Jun 24, 2024138.00
 BPJun 25, 2024Jun 25, 2024122.00
 BPJun 26, 2024Jun 26, 2024121.00
 BPJun 27, 2024Jun 27, 2024127.00
 BPJun 28, 2024Jun 28, 2024136.00
 BPJun 29, 2024Jun 29, 2024157.00
 BPJun 30, 2024Jun 30, 2024130.00
 BPJul 01, 2024Jul 02, 2024141.00
 BPJul 03, 2024Jul 03, 2024142.00
 BPJul 04, 2024Jul 04, 2024149.00
 BPJul 05, 2024Jul 06, 2024158.00
 BPJul 07, 2024Jul 07, 2024152.00
 BPJul 08, 2024Jul 08, 2024127.00
 BPJul 09, 2024Jul 09, 2024128.00
 BPJul 10, 2024Jul 10, 2024127.00
 BPJul 11, 2024Jul 11, 2024134.00
 BPJul 12, 2024Jul 12, 2024142.00
 BPJul 13, 2024Jul 13, 2024140.00
 BPJul 14, 2024Jul 14, 2024134.00
 BPJul 15, 2024Jul 15, 2024127.00
 BPJul 16, 2024Jul 16, 2024128.00
 BPJul 17, 2024Jul 17, 2024129.00
 BPJul 18, 2024Jul 18, 2024138.00
 BPJul 19, 2024Jul 19, 2024145.00
 BPJul 20, 2024Jul 20, 2024143.00
 BPJul 21, 2024Jul 21, 2024134.00
 BPJul 22, 2024Jul 22, 2024127.00
 BPJul 23, 2024Jul 23, 2024125.00
 BPJul 24, 2024Jul 24, 2024128.00
 BPJul 25, 2024Jul 25, 2024136.00
 BPJul 26, 2024Jul 26, 2024142.00
 BPJul 27, 2024Jul 27, 2024140.00
 BPJul 28, 2024Jul 28, 2024130.00
 BPJul 29, 2024Jul 30, 2024122.00

 

Guest Reviews

FirstPrev No data to paginateNextLast
There are no reviews yet for this property
FirstPrev No data to paginateNextLast

Add a Review

Your name
 
Email address
Star Rating
(click to specify 1-5)
Review
 
Submit
Powered by CiiRUS Property Management Software