|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Property ID:
340012
Location:
Southern Dunes Golf & Country Club
Bedrooms:
4
Bathrooms:
3
Sleeps:
8
The Cozy Home consists of 4 bedrooms and 3 full-bathrooms. It can host up to 8 guests. Master bedroom has a queen-size bed, a full-bathroom attached with a shower and also a walk-in closet. Pack 'n' play available for use. Bedroom #2 has a queen-size bed. Bedroom #3 is Mickey Mouse themed and it has 2 sigle-size beds, books & games which are perfect for the little ones. Bedroom #4 has a queen-size bed and a full-bathroom attached with a bath tub. Kitchen has brand new stainless steel appliances and light-colored cabinets. Cooking basics (pots & pans), dishes and silverware provided. Our house also has plastic dinnerware for kids and/or to use by the pool. The bonus of our house? A Coffee & Tea Bar! Where you can prepare your favorites blends, sip back & relax. Pool deck is screened, private and the back is on one of the best spots of the Southern Dunes golf course. It has a lanai with a full set of outdoor furniture and in case it rains, you can still enjoy the pool deck. We'll love to host you!
- Washer & Dryer available for use -Towels and bedding provided - Free calls to U.S & Canada - Self-check-in / No-contact check-in services - Enhanced cleaning
Map
Location Description
This villa is in the Southern Dunes Golf & Country Club, which is an immaculately kept, secure complex, which maintains a 24-hour manned gate, making this a safe place to stay. There are community swimming pools, tennis courts, a gym, library and children's playground for those days when meeting Mickey Mouse is just too much trouble. With a Super-Walmart a minute away plus Dicks and several well-known restaurants just further away, virtually everything is on hand. Golfers will be in heaven on the Southern Dunes award-winning course, simply pay and play (electric buggies included). The Club House serves wonderful family lunch, dinner, and a fabulous Sunday brunch.
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
05 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
06 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
07 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
08 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
09 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
10 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
09 | 28 | 1 | 2 | 3 | 4 | 5 | 6 |
10 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
11 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
12 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
13 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
14 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 12.00%
If booking within 8 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2021 |
| Low | Jan 10, 2021 | Feb 14, 2021 | 118.00 |
| High | Feb 15, 2021 | Mar 27, 2021 | 136.00 |
| Holiday | Mar 28, 2021 | Apr 11, 2021 | 148.00 |
| Value | Apr 12, 2021 | May 27, 2021 | 118.00 |
| High | May 28, 2021 | Jun 02, 2021 | 136.00 |
| Value | Jun 03, 2021 | Jun 15, 2021 | 118.00 |
| High | Jun 16, 2021 | Sep 08, 2021 | 136.00 |
| Value | Sep 09, 2021 | Sep 30, 2021 | 118.00 |
| Low | Oct 01, 2021 | Nov 01, 2021 | 118.00 |
| Value | Nov 02, 2021 | Nov 20, 2021 | 118.00 |
| High | Nov 21, 2021 | Nov 29, 2021 | 136.00 |
| Value | Nov 30, 2021 | Dec 17, 2021 | 118.00 |
| Holiday | Dec 18, 2021 | Jan 09, 2022 | 148.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2022 |
| Low | Jan 10, 2022 | Feb 14, 2022 | 118.00 |
| High | Feb 15, 2022 | Apr 09, 2022 | 136.00 |
| Holiday | Apr 10, 2022 | Apr 24, 2022 | 148.00 |
| Value | Apr 25, 2022 | May 27, 2022 | 118.00 |
| High | May 28, 2022 | Jun 02, 2022 | 138.00 |
| Value | Jun 03, 2022 | Jun 15, 2022 | 118.00 |
| High | Jun 16, 2022 | Sep 08, 2022 | 138.00 |
| Value | Sep 09, 2022 | Sep 30, 2022 | 118.00 |
| Low | Oct 01, 2022 | Nov 01, 2022 | 118.00 |
| Value | Nov 02, 2022 | Nov 20, 2022 | 118.00 |
| High | Nov 21, 2022 | Nov 29, 2022 | 138.00 |
| Value | Nov 30, 2022 | Dec 17, 2022 | 118.00 |
| Holiday | Dec 18, 2022 | Jan 09, 2023 | 148.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|