|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Property ID:
354799
Location:
Sweetwater Club
Bedrooms:
0
Bathrooms:
2
Sleeps:
0
Looking for a 2-bedroom condo that has resort amenities and is very close to Disney World (less than 7 miles)? If so, check out this place. The living room is large and spacious. It has hard flooring, a couple of comfortable sofas, plenty of natural light, and a large flat screen TV for watching all your favorite Disney movies on. Plan on eating in? This kitchen has everything you’d need to put together tasty, hone-cooked meals: pots, pans, utensils, plates, etc. And when your food is ready, everyone can eat around the dining table, which will seat up to six people. If you fancy some fresh air and nice views while staying here, there is a deck with some patio furniture for you to enjoy.
There are two bedrooms. The first bedroom has a king-sized bed. The second bedroom has two twin/single beds, which are great for younger children. Other conveniences include free Wi-Fi Internet access, optional pool heat (where available), and in-unit laundry facilities.
Community Description
Sweetwater Club Condo is a resort condominium with a variety of activities to suit all ages. The resort includes a clubhouse, pool, tennis and sand volleyball courts, gym, games room, BBQ, and more. The Sweetwater Club Condominium is located off route US192 and minutes to Disney World, Universal Studios, Sea World, local attractions, shops, and restaurants.
Distance to Nearby Attractions
- Disney World: 6.6 miles
- Universal Studios: 13.0 miles
- SeaWorld: 9.2 miles
- Falcon Fire Golf Course: 4.7 miles
- Disney Golf Course: 12.8 miles
- Premium Outlets: 6.5 miles
- Airport (Orlando International Airport): 19.1 miles
Services Offered
- 24-hour online check-in
- Mid-stay housekeeping
- BBQ, Pack and play, crib rentals
- Pool heat (where available)
- Ticket sales to all major theme parks
Map
Location Description
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
48 | 27 | 28 | 29 | 30 | 1 | 2 | 3 |
49 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
50 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
51 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
52 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
01 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
01 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
02 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
03 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
04 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
05 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
06 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 13.50%
If booking within 9 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2023 |
| High | Nov 21, 2023 | Nov 29, 2023 | 103.00 |
| Low | Nov 30, 2023 | Dec 17, 2023 | 84.00 |
| Holiday | Dec 18, 2023 | Jan 09, 2024 | 134.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2024 |
| Low | Jan 10, 2024 | Feb 24, 2024 | 84.00 |
| High | Feb 25, 2024 | Mar 24, 2024 | 103.00 |
| Holiday | Mar 25, 2024 | Apr 07, 2024 | 134.00 |
| Low | Apr 08, 2024 | May 27, 2024 | 84.00 |
| High | May 28, 2024 | Jun 02, 2024 | 103.00 |
| Low | Jun 03, 2024 | Jun 15, 2024 | 84.00 |
| High | Jun 16, 2024 | Sep 08, 2024 | 103.00 |
| Low | Sep 09, 2024 | Sep 30, 2024 | 84.00 |
| Low | Oct 01, 2024 | Nov 01, 2024 | 84.00 |
| Low | Nov 02, 2024 | Nov 20, 2024 | 84.00 |
| High | Nov 21, 2024 | Nov 29, 2024 | 103.00 |
| Low | Nov 30, 2024 | Dec 17, 2024 | 84.00 |
| Holiday | Dec 18, 2024 | Jan 09, 2025 | 134.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2025 |
| Low | Jan 10, 2025 | Feb 24, 2025 | 84.00 |
| High | Feb 25, 2025 | Apr 14, 2025 | 103.00 |
| Holiday | Apr 15, 2025 | Apr 28, 2025 | 134.00 |
| Low | Apr 29, 2025 | May 27, 2025 | 84.00 |
| High | May 28, 2025 | Jun 02, 2025 | 103.00 |
| Low | Jun 03, 2025 | Jun 15, 2025 | 84.00 |
| High | Jun 16, 2025 | Sep 08, 2025 | 103.00 |
| Low | Sep 09, 2025 | Nov 01, 2025 | 84.00 |
| Low | Nov 02, 2025 | Nov 20, 2025 | 84.00 |
| High | Nov 21, 2025 | Nov 29, 2025 | 103.00 |
| Low | Nov 30, 2025 | Dec 17, 2025 | 84.00 |
| Holiday | Dec 18, 2025 | Dec 18, 2025 | 134.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|