|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Property ID:
354855
Location:
Cane Island Resort
Bedrooms:
2
Bathrooms:
2
Sleeps:
6
Looking for a two-bedroom, 2-bathroom condominium that’s very close to Walt Disney World (less than 4 miles!)? If so, this is the place for you. This condo is on the ground floor, so there is no need to take the stairs or elevator. The living room is bright and tastefully furnished. It has plenty of comfortable seating and a large flat screen TV for watching those classic Disney movies on. The kitchen comes fully equipped with everything you’d need to put together a tasty meal. It also has modern appliances, granite countertops, and it overlooks the living and dining rooms, which is great for socializing. The dining area is intimate and offers seating for up to six. Head through the glass patio doors in the dining area, and you’ll step onto the covered patio area. Here, you’ll find some patio furniture to sit on and enjoy the Florida weather whilst enjoying the lake view.
There are two bedrooms, all with wooden flooring. The first bedroom, the master bedroom, has a king-size bed and an en-suite bathroom. The second bedroom has two queen-size beds.
Other conveniences include free Wi-Fi Internet access, optional pool heat (where available), and in-unit laundry facilities.
Community Description
Cane Island Resort facilities include a beautiful communal pool, sun deck, sauna & spa, clubhouse with lake views, gym, games room, and a business center.
Distance to Nearby Attractions
- Disney World: 3.9 miles
- Universal Studios: 11.6 miles
- SeaWorld: 7.7 miles
- Falcon Fire Golf Course: 2.3 miles
- Disney Golf Course: 10.1 miles
- Premium Outlets: 5.0 miles
- Airport (Orlando International Airport): 18.9 miles
Services Offered
- 24-hour online check-in
- Mid-stay housekeeping
- BBQ, Pack and play, crib rentals
- Pool heat (where available)
- Ticket sales to all major theme parks
Map
Location Description
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
48 | 27 | 28 | 29 | 30 | 1 | 2 | 3 |
49 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
50 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
51 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
52 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
01 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
01 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
02 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
03 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
04 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
05 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
06 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 13.50%
If booking within 9 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2023 |
| High | Nov 21, 2023 | Nov 29, 2023 | 103.00 |
| Low | Nov 30, 2023 | Dec 17, 2023 | 84.00 |
| Holiday | Dec 18, 2023 | Jan 09, 2024 | 134.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2024 |
| Low | Jan 10, 2024 | Feb 24, 2024 | 84.00 |
| High | Feb 25, 2024 | Mar 24, 2024 | 103.00 |
| Holiday | Mar 25, 2024 | Apr 07, 2024 | 134.00 |
| Low | Apr 08, 2024 | May 27, 2024 | 84.00 |
| High | May 28, 2024 | Jun 02, 2024 | 103.00 |
| Low | Jun 03, 2024 | Jun 15, 2024 | 84.00 |
| High | Jun 16, 2024 | Sep 08, 2024 | 103.00 |
| Low | Sep 09, 2024 | Sep 30, 2024 | 84.00 |
| Low | Oct 01, 2024 | Nov 01, 2024 | 84.00 |
| Low | Nov 02, 2024 | Nov 20, 2024 | 84.00 |
| High | Nov 21, 2024 | Nov 29, 2024 | 103.00 |
| Low | Nov 30, 2024 | Dec 17, 2024 | 84.00 |
| Holiday | Dec 18, 2024 | Jan 09, 2025 | 134.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2025 |
| Low | Jan 10, 2025 | Feb 24, 2025 | 84.00 |
| High | Feb 25, 2025 | Apr 14, 2025 | 103.00 |
| Holiday | Apr 15, 2025 | Apr 28, 2025 | 134.00 |
| Low | Apr 29, 2025 | May 27, 2025 | 84.00 |
| High | May 28, 2025 | Jun 02, 2025 | 103.00 |
| Low | Jun 03, 2025 | Jun 15, 2025 | 84.00 |
| High | Jun 16, 2025 | Sep 08, 2025 | 103.00 |
| Low | Sep 09, 2025 | Nov 01, 2025 | 84.00 |
| Low | Nov 02, 2025 | Nov 20, 2025 | 84.00 |
| High | Nov 21, 2025 | Nov 29, 2025 | 103.00 |
| Low | Nov 30, 2025 | Dec 17, 2025 | 84.00 |
| Holiday | Dec 18, 2025 | Dec 18, 2025 | 134.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|