|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Property ID:
355852
Location:
Villas at Island Club
Bedrooms:
4
Bathrooms:
2
Sleeps:
8
This vacation home has 4 bedrooms, 2 bathrooms, over 1,600 square feet of space, and sleeps up to 8 people. The living room is large and spacious. It has plenty of natural light, tiled flooring, comfortable seating, and a large flat screen TV for watching all your favorite Disney movies on. The kitchen is galley-style, and it has modern appliances, and it comes fully equipped with everything you’d need to put together tasty home-cooked meals. When it’s time to eat, you can do so at the dining table right that’s in-between the living room and kitchen.
There are four bedrooms. The first bedroom, the master bedroom, has a king-size bed, en-suite bathroom, and private access to a covered patio area. The second bedroom has a queen-sized bed. And the third and fourth bedrooms both have two single/twin beds in them, which are great for younger children.
Other conveniences include free Wi-Fi Internet access, optional pool heat (where available), and in-unit laundry facilities.
Community Description
Villas at Island Club is a tropical resort just minutes from your favorite theme parks, yet it is still secluded enough to provide a quiet and relaxing break during your stay. The 220 units share a pair of swimming pools and a clubhouse complete with a fitness center and video game arcade. The main clubhouse also is adjacent to a tennis court, shuffleboard, volleyball court, and sandy playground and picnic area.
Distance to Nearby Attractions
- Disney World: 4.4 miles
- Universal Studios: 18.2 miles
- SeaWorld: 15.6 miles
- Falcon Fire Golf Course: 9.8 miles
- Disney Golf Course: 11.6 miles
- Premium Outlets: 11.6 miles
- Airport (Orlando International Airport): 25.5 miles
Services Offered
- 24-hour online check-in
- Mid-stay housekeeping
- BBQ, Pack and play, crib rentals
- Pool heat (where available)
- Ticket sales to all major theme parks
Map
Location Description
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
39 | 25 | 26 | 27 | 28 | 29 | 30 | 1 |
40 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
41 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
42 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
43 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
44 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
40 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
41 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
42 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
43 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
44 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
45 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 13.50%
If booking within 9 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2023 |
| Low | Sep 02, 2023 | Sep 30, 2023 | 85.00 |
| Low | Oct 01, 2023 | Nov 01, 2023 | 85.00 |
| Low | Nov 02, 2023 | Nov 20, 2023 | 85.00 |
| High | Nov 21, 2023 | Nov 29, 2023 | 109.00 |
| Low | Nov 30, 2023 | Dec 17, 2023 | 89.00 |
| Holiday | Dec 18, 2023 | Jan 09, 2024 | 141.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2024 |
| Low | Jan 10, 2024 | Feb 24, 2024 | 95.00 |
| High | Feb 25, 2024 | Mar 24, 2024 | 109.00 |
| Holiday | Mar 25, 2024 | Apr 07, 2024 | 141.00 |
| Low | Apr 08, 2024 | May 27, 2024 | 95.00 |
| High | May 28, 2024 | Jun 02, 2024 | 109.00 |
| Low | Jun 03, 2024 | Jun 15, 2024 | 95.00 |
| High | Jun 16, 2024 | Sep 08, 2024 | 109.00 |
| Low | Sep 09, 2024 | Sep 30, 2024 | 95.00 |
| Low | Oct 01, 2024 | Nov 01, 2024 | 95.00 |
| Low | Nov 02, 2024 | Nov 20, 2024 | 95.00 |
| High | Nov 21, 2024 | Nov 29, 2024 | 109.00 |
| Low | Nov 30, 2024 | Dec 17, 2024 | 95.00 |
| Holiday | Dec 18, 2024 | Jan 09, 2025 | 141.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2025 |
| Low | Jan 10, 2025 | Feb 24, 2025 | 89.00 |
| High | Feb 25, 2025 | Apr 14, 2025 | 109.00 |
| Holiday | Apr 15, 2025 | Apr 28, 2025 | 141.00 |
| Low | Apr 29, 2025 | May 27, 2025 | 89.00 |
| High | May 28, 2025 | Jun 02, 2025 | 109.00 |
| Low | Jun 03, 2025 | Jun 15, 2025 | 89.00 |
| High | Jun 16, 2025 | Sep 08, 2025 | 109.00 |
| Low | Sep 09, 2025 | Nov 01, 2025 | 89.00 |
| Low | Nov 02, 2025 | Nov 20, 2025 | 89.00 |
| High | Nov 21, 2025 | Nov 29, 2025 | 109.00 |
| Low | Nov 30, 2025 | Dec 17, 2025 | 89.00 |
| Holiday | Dec 18, 2025 | Dec 18, 2025 | 141.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|