Selected Property: A Touch of Class at Champions Gate  - Search Properties

Selected Property
Availability
Rates
Contact
Quote / Book
Reviews

Average Star Rating
(0 out of 5). This is because there have not yet been any reviews of this property

Property ID: 382647
Location: Not Specified
Bedrooms: 5
Bathrooms: 4
Sleeps: 10
  • Main Collage (91).png
  • Bedroom
  • Bedroom
  • Private Pool
  • Bedroom
  • Bedroom
  • Kicthen
  • Living area
  • Dining
  • Hallway
  • Kitchen
  • Dining
  • Dining
  • Living room
  • Hallway
  • Bedroom
  • Bedroom
  • Bedroom
  • Bathroom
  • Bathroom
  • Bedroom
  • Bedroom
  • Bedroom
  • Bedroom
  • Bathroom
  • Bedroom
  • Bedroom
  • Bedroom
  • Private Pool
  • Private pool
  • Bathroom
  • Bathroom
  • Laundry
  • Patio
  • Amenities
  • Front Door
  • Amenities
  • Amenities
  • Bar.jpg
  • GamesRoom.png
  • Gym.png
  • Pool1.jpg
  • 63.jpg
  • Pool2.jpg
  • Pool3.png
  • PoolBar.png
  • TennisCourts.png
  • Theater.png
  • VolleyballCourts.png

Located in Champions Gate and just 10 miles from Disney World is this beautifully decorated 5-bedroom vacation home. The living, dining, and kitchen areas all share the same space, making this home great for entertaining. Enjoy cooking? If so, you'll love the kitchen. It has granite countertops, stainless-steel appliances, and all the pots, pans, utensils, and small kitchen appliances that you would need to put together tasty home-cooked meals. When it's time to eat, you can do so at the breakfast bar, which seats four, or around the dining table, which seats six people. Just off the dining and kitchen areas is the stylish living room area. It has two sofas, an armchair, and a large flat screen TV mounted to the wall, which is perfect for watching all your favorite Disney movies on. There is also direct access to the pool area via glass patio doors, which also lets plenty of natural light stream into the room. The pool area is screened in, and there is a small lanai with an outdoor dining suite for two underneath it--perfect for having morning coffee. There is a splash pool to cool off in, a sunbed so you can work on your tan, and an awesome Disney-themed mural on the walls. There are five bedrooms. The first bedroom, the master bedroom, has a king bed and ensuite bathroom. The second bedroom is themed to Star Wars. It has two full/double beds and a gaming area with an Xbox. The third bedroom has a queen bed and is themed to the ocean/sea. The fourth bedroom has two full/double beds and is well themed to Disney's Beauty and the Beast. The fifth bedroom has two queen beds and is boat themed. All bedrooms have their own TV. This property also comes with free Wi-Fi Internet access and in-unit laundry facilities. What’s more, you get free access to some amazing resort amenities, including a large pool and Jacuzzi tub, lazy river with 2-story waterslide, children’s splash zone, gym, movie room, sand volleyball courts, tiki bar, games room, tennis courts, bar, and restaurant.

Map

Location Description

Communal Pool
Communal Pool
Private Pool
Private Pool
Communal Gym
Communal Gym
Air Con
Air Con
Big Screen TV
Big Screen TV
Hair Dryer
Hair Dryer
TV in Every Bedroom
TV in Every Bedroom
Paved Parking
Paved Parking
Pool Access
Pool Access
Club House
Club House
Full Kitchen
Full Kitchen
Laundry In Unit
Laundry In Unit
Microwave
Microwave
Resort Amenities
Resort Amenities
Unit Amenities
Unit Amenities
Dishwasher
Dishwasher


 

Availability Calendar

Key
Booked
Reserved

Arrival
Guests arriving (you can depart that day)

Departure
Guests departing (you can arrive that day)

Booked Reserved
Arrival Guests arriving (you can depart that day)
Departure Guests departing (you can arrive that day)
 
<<<April 2024
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
     
       
May 2024
MonTueWedThuFriSatSun
  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
  
       
June 2024>>>
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
       
July 2024
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
    
       
August 2024
MonTueWedThuFriSatSun
   
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
       
September 2024
MonTueWedThuFriSatSun
      
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
      
October 2024
MonTueWedThuFriSatSun
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
   
       
November 2024
MonTueWedThuFriSatSun
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
 
       
December 2024
MonTueWedThuFriSatSun
      
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
     
January 2025
MonTueWedThuFriSatSun
  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
  
       
February 2025
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
  
       
March 2025
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
1
2
3
4
5
6

 

Get a quote

Get a Quote
Arrive
v
Depart
v
Rental Rate Notes
$ rates exclusive of tax at 13.50%

If booking within 8 weeks of rental then payment is due in full.

 
Date From (Ascending)
Date To 
Daily $ 
[Collapse]2024
 BPApr 25, 2024Apr 25, 2024246.00
 BPApr 26, 2024Apr 26, 2024271.00
 BPApr 27, 2024Apr 27, 2024197.00
 BPApr 28, 2024Apr 28, 2024227.00
 BPApr 29, 2024Apr 29, 2024187.00
 BPApr 30, 2024Apr 30, 2024191.00
 BPMay 01, 2024May 01, 2024193.00
 BPMay 02, 2024May 02, 2024212.00
 BPMay 03, 2024May 04, 2024239.00
 BPMay 05, 2024May 05, 2024171.00
 BPMay 06, 2024May 08, 2024167.00
 BPMay 09, 2024May 09, 2024189.00
 BPMay 10, 2024May 10, 2024235.00
 BPMay 11, 2024May 11, 2024237.00
 BPMay 12, 2024May 12, 2024197.00
 BPMay 13, 2024May 15, 2024167.00
 BPMay 16, 2024May 16, 2024184.00
 BPMay 17, 2024May 17, 2024225.00
 BPMay 18, 2024May 18, 2024227.00
 BPMay 19, 2024May 19, 2024197.00
 BPMay 20, 2024May 22, 2024167.00
 BPMay 23, 2024May 23, 2024196.00
 BPMay 24, 2024May 24, 2024270.00
 BPMay 25, 2024May 25, 2024319.00
 BPMay 26, 2024May 26, 2024288.00
 BPMay 27, 2024May 27, 2024210.00
 BPMay 28, 2024May 29, 2024167.00
 BPMay 30, 2024May 30, 2024185.00
 BPMay 31, 2024May 31, 2024212.00
 BPJun 01, 2024Jun 01, 2024224.00
 BPJun 02, 2024Jun 02, 2024200.00
 BPJun 03, 2024Jun 03, 2024171.00
 BPJun 04, 2024Jun 05, 2024167.00
 BPJun 06, 2024Jun 06, 2024182.00
 BPJun 07, 2024Jun 07, 2024208.00
 BPJun 08, 2024Jun 08, 2024221.00
 BPJun 09, 2024Jun 09, 2024198.00
 BPJun 10, 2024Jun 10, 2024170.00
 BPJun 11, 2024Jun 12, 2024167.00
 BPJun 13, 2024Jun 13, 2024191.00
 BPJun 14, 2024Jun 14, 2024225.00
 BPJun 15, 2024Jun 15, 2024235.00
 BPJun 16, 2024Jun 16, 2024210.00
 BPJun 17, 2024Jun 17, 2024190.00
 BPJun 18, 2024Jun 18, 2024192.00
 BPJun 19, 2024Jun 19, 2024197.00
 BPJun 20, 2024Jun 20, 2024231.00
 BPJun 21, 2024Jun 21, 2024239.00
 BPJun 22, 2024Jun 22, 2024274.00
 BPJun 23, 2024Jun 23, 2024223.00
 BPJun 24, 2024Jun 24, 2024204.00
 BPJun 25, 2024Jun 25, 2024196.00
 BPJun 26, 2024Jun 26, 2024208.00
 BPJun 27, 2024Jun 27, 2024237.00
 BPJun 28, 2024Jun 28, 2024266.00
 BPJun 29, 2024Jun 29, 2024297.00
 BPJun 30, 2024Jun 30, 2024267.00
 BPJul 01, 2024Jul 01, 2024242.00
 BPJul 02, 2024Jul 02, 2024236.00
 BPJul 03, 2024Jul 03, 2024238.00
 BPJul 04, 2024Jul 04, 2024260.00
 BPJul 05, 2024Jul 05, 2024291.00
 BPJul 06, 2024Jul 06, 2024281.00
 BPJul 07, 2024Jul 07, 2024252.00
 BPJul 08, 2024Jul 08, 2024205.00
 BPJul 09, 2024Jul 09, 2024199.00
 BPJul 10, 2024Jul 10, 2024205.00
 BPJul 11, 2024Jul 11, 2024237.00
 BPJul 12, 2024Jul 12, 2024268.00
 BPJul 13, 2024Jul 13, 2024274.00
 BPJul 14, 2024Jul 14, 2024245.00
 BPJul 15, 2024Jul 15, 2024228.00
 BPJul 16, 2024Jul 16, 2024230.00
 BPJul 17, 2024Jul 17, 2024238.00
 BPJul 18, 2024Jul 18, 2024274.00
 BPJul 19, 2024Jul 20, 2024297.00
 BPJul 21, 2024Jul 21, 2024263.00
 BPJul 22, 2024Jul 22, 2024244.00
 BPJul 23, 2024Jul 23, 2024238.00
 BPJul 24, 2024Jul 24, 2024252.00
 BPJul 25, 2024Jul 25, 2024277.00
 BPJul 26, 2024Jul 26, 2024298.00
 BPJul 27, 2024Jul 27, 2024301.00
 BPJul 28, 2024Jul 28, 2024268.00
 BPJul 29, 2024Jul 29, 2024246.00
 BPJul 30, 2024Jul 30, 2024235.00
 BPJul 31, 2024Jul 31, 2024252.00
 BPAug 01, 2024Aug 01, 2024273.00
 BPAug 02, 2024Aug 02, 2024285.00
 BPAug 03, 2024Aug 03, 2024284.00
 BPAug 04, 2024Aug 04, 2024253.00
 BPAug 05, 2024Aug 05, 2024231.00
 BPAug 06, 2024Aug 06, 2024217.00
 BPAug 07, 2024Aug 07, 2024235.00
 BPAug 08, 2024Aug 08, 2024256.00
 BPAug 09, 2024Aug 09, 2024262.00
 BPAug 10, 2024Aug 10, 2024253.00
 BPAug 11, 2024Aug 11, 2024217.00
 BPAug 12, 2024Aug 12, 2024208.00
 BPAug 13, 2024Aug 13, 2024192.00
 BPAug 14, 2024Aug 14, 2024204.00
 BPAug 15, 2024Aug 15, 2024225.00
 BPAug 16, 2024Aug 16, 2024237.00
 BPAug 17, 2024Aug 17, 2024233.00
 BPAug 18, 2024Aug 18, 2024204.00
 BPAug 19, 2024Aug 19, 2024190.00
 BPAug 20, 2024Aug 20, 2024178.00
 BPAug 21, 2024Aug 21, 2024184.00
 BPAug 22, 2024Aug 22, 2024206.00
 BPAug 23, 2024Aug 23, 2024225.00
 BPAug 24, 2024Aug 24, 2024221.00
 BPAug 25, 2024Aug 25, 2024179.00
 BPAug 26, 2024Aug 28, 2024167.00
 BPAug 29, 2024Aug 29, 2024173.00
 BPAug 30, 2024Aug 30, 2024233.00
 BPAug 31, 2024Aug 31, 2024240.00
 BPSep 01, 2024Sep 01, 2024194.00
 BPSep 02, 2024Sep 02, 2024178.00
 BPSep 03, 2024Sep 05, 2024167.00
 BPSep 06, 2024Sep 06, 2024177.00
 BPSep 07, 2024Sep 07, 2024279.00
 BPSep 08, 2024Sep 08, 2024305.00
 BPSep 09, 2024Sep 12, 2024167.00
 BPSep 13, 2024Sep 13, 2024174.00
 BPSep 14, 2024Sep 14, 2024185.00
 BPSep 15, 2024Sep 18, 2024167.00
 BPSep 19, 2024Sep 19, 2024187.00
 BPSep 20, 2024Sep 20, 2024221.00
 BPSep 21, 2024Sep 21, 2024212.00
 BPSep 22, 2024Sep 27, 2024167.00
 BPSep 28, 2024Sep 28, 2024168.00
 BPSep 29, 2024Oct 03, 2024167.00
 BPOct 04, 2024Oct 04, 2024171.00
 BPOct 05, 2024Oct 05, 2024185.00
 BPOct 06, 2024Oct 10, 2024167.00
 BPOct 11, 2024Oct 11, 2024212.00
 BPOct 12, 2024Oct 12, 2024222.00
 BPOct 13, 2024Oct 13, 2024182.00
 BPOct 14, 2024Oct 16, 2024167.00
 BPOct 17, 2024Oct 17, 2024186.00
 BPOct 18, 2024Oct 19, 2024229.00
 BPOct 20, 2024Oct 20, 2024186.00
 BPOct 21, 2024Oct 21, 2024167.00
 BPOct 22, 2024Oct 22, 2024178.00
 BPOct 23, 2024Oct 23, 2024193.00
 BPOct 24, 2024Oct 24, 2024259.00
 BPOct 25, 2024Oct 25, 2024289.00
 BPOct 26, 2024Oct 26, 2024281.00
 BPOct 27, 2024Oct 27, 2024239.00
 BPOct 28, 2024Oct 28, 2024199.00
 BPOct 29, 2024Oct 29, 2024184.00
 BPOct 30, 2024Oct 30, 2024194.00
 BPOct 31, 2024Oct 31, 2024219.00
 BPNov 01, 2024Nov 01, 2024222.00
 BPNov 02, 2024Nov 02, 2024221.00
 BPNov 03, 2024Nov 03, 2024183.00
 BPNov 04, 2024Nov 06, 2024167.00
 BPNov 07, 2024Nov 07, 2024227.00
 BPNov 08, 2024Nov 08, 2024312.00
 BPNov 09, 2024Nov 09, 2024324.00
 BPNov 10, 2024Nov 10, 2024289.00
 BPNov 11, 2024Nov 11, 2024250.00
 BPNov 12, 2024Nov 13, 2024167.00
 BPNov 14, 2024Nov 14, 2024187.00
 BPNov 15, 2024Nov 15, 2024189.00
 BPNov 16, 2024Nov 16, 2024209.00
 BPNov 17, 2024Nov 17, 2024170.00
 BPNov 18, 2024Nov 20, 2024167.00
 BPNov 21, 2024Nov 21, 2024179.00
 BPNov 22, 2024Nov 22, 2024191.00
 BPNov 23, 2024Nov 23, 2024269.00
 BPNov 24, 2024Nov 24, 2024222.00
 BPNov 25, 2024Nov 25, 2024189.00
 BPNov 26, 2024Nov 26, 2024182.00
 BPNov 27, 2024Nov 27, 2024185.00
 BPNov 28, 2024Nov 28, 2024224.00
 BPNov 29, 2024Nov 29, 2024258.00
 BPNov 30, 2024Nov 30, 2024270.00
 BPDec 01, 2024Dec 01, 2024219.00
 BPDec 02, 2024Dec 05, 2024167.00
 BPDec 06, 2024Dec 06, 2024198.00
 BPDec 07, 2024Dec 07, 2024262.00
 BPDec 08, 2024Dec 08, 2024233.00
 BPDec 09, 2024Dec 11, 2024167.00
 BPDec 12, 2024Dec 12, 2024185.00
 BPDec 13, 2024Dec 13, 2024230.00
 BPDec 14, 2024Dec 14, 2024258.00
 BPDec 15, 2024Dec 15, 2024193.00

 

Guest Reviews

FirstPrev No data to paginateNextLast
There are no reviews yet for this property
FirstPrev No data to paginateNextLast

Add a Review

Your name
 
Email address
Star Rating
(click to specify 1-5)
Review
 
Submit
Powered by CiiRUS Property Management Software